Measured Characteristics
TEXT WILL BE HERE SOON…
TEXT WILL BE HERE SOON…
TEXT WILL BE HERE SOON…
Operating Characteristics | 405 / 405 HR (1) | 532 / 532 HR |
---|---|---|
Laser wavelength (2) [nm] | 405 | 532 |
Spectral range [cm-1] | (80 … 3750) / (80 … 1900) | (60 … 3750) / (60 … 1900) |
Spectral resolution (3) [cm-1] | (4 … 6) / (2 … 4) | (4 … 6) / (2 … 4) |
Power on sample [mW] | 0.1 … 30 | 0.1 … 75 |
Signal-to-noise ratio (4) | 1000:1 | 1200:1 |
Operating Characteristics | 633 / 633 HR(1) | 785 / 785 HR |
---|---|---|
Laser wavelength (2) [nm] | 633 | 785 |
Spectral range [cm-1] | (80 … 3750) / (450 … 1800) | (90 … 2500) / (450 … 1800) |
Spectral resolution (3) [cm-1] | (4 … 6) / (2 … 4) | (3 … 5) / (1.5 … 3) |
Power on sample [mW] | 0.1 ... 50 | 0.1 … 65 |
Signal-to-noise ratio (4) | 900:1 | 900:1 |
(1) HR – high-resolution models.
(2) The manufacturer can adjust the laser wavelength at the customer’s request.
(3) The resolution depends on the pinhole diameter. The manufacturer can adjust the pinhole diameter at the customer’s request.
(4) Determined as the peak signal-to-noise ratio for the polystyrene spectrum at the following measurement parameters: laser power – maximum; integration time 0.3 s; number of repetitions 10.
Mass-size Characteristics
|
405, 405 HR, 532, 532 HR, 633, 633 HR, 785, 785 HR
|
---|---|
Length [mm] | 145
|
Width [mm] | 120
|
Height [mm] | 50
|
Mass [g] | 1300
|
TEXT WILL BE HERE SOON…
TEXT WILL BE HERE SOON…